| 23rd March 1981, Romania |
| Sweeper/Defender (Centre) |
Signed for 2 900 000 on 20th May 2002.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2002/3 | 41 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 7.24 |
| 2003/4 | 51 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.18 |
| 2004/5 | 36 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.08 |
| 2005/6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.60 |
Released for 20 000 000 on 1st July 2006.