| 22nd July 1980, Wales |
| Attacking Midfielder (Right/Centre) |
Signed in free transfer on 1st July 2004.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2004/5 | 50 | 16 | 0 | 3 | 16 | 1 | 0 | 2 | 7.48 |
| 2005/6 | 55 | 10 | 0 | 3 | 25 | 2 | 0 | 2 | 7.60 |
| 2006/7 | 50 | 9 | 0 | 0 | 15 | 2 | 0 | 1 | 7.50 |
| 2007/8 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2008/9 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.36 |
Released for 19 000 000 on 1st January 2009.