| 11th January 1978, England |
| Defender/Defensive Midfielder (Right/Left) |
Signed for 40 000 on 1st February 2004.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2003/4 | 15 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 7.80 |
| 2004/5 | 49 | 7 | 0 | 0 | 12 | 1 | 0 | 2 | 7.86 |
| 2005/6 | 55 | 10 | 0 | 0 | 14 | 1 | 0 | 4 | 8.05 |
| 2006/7 | 52 | 5 | 0 | 0 | 9 | 1 | 0 | 1 | 8.06 |
| 2007/8 | 51 | 7 | 0 | 0 | 12 | 2 | 0 | 3 | 7.96 |
| 2008/9 | 54 | 6 | 0 | 0 | 9 | 2 | 0 | 1 | 7.87 |
| 2009/0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.40 |
Released for 7 250 000 on 1st January 2010.