| 24th June 1978, Argentina |
| Attacking Midfielder (Centre) |
Signed from Boca Juniors for 16 000 000 on 28th June 2002.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2002/3 | 50 | 14 | 0 | 0 | 32 | 3 | 0 | 6 | 8.14 |
| 2003/4 | 35 | 7 | 0 | 0 | 13 | 2 | 0 | 1 | 7.80 |
| 2004/5 | 43 | 4 | 0 | 0 | 25 | 4 | 0 | 0 | 7.74 |
| 2005/6 | 45 | 11 | 0 | 0 | 34 | 2 | 0 | 5 | 8.27 |
| 2006/7 | 51 | 12 | 0 | 0 | 19 | 1 | 1 | 1 | 7.75 |
| 2007/8 | 58 | 9 | 0 | 0 | 34 | 0 | 1 | 3 | 7.98 |
| 2008/9 | 50 | 6 | 0 | 0 | 29 | 1 | 0 | 1 | 8.04 |
Released for 36 000 000 on 23rd June 2009.