| 9th January 1978, Ukraine |
| Forward (Left/Centre) |
Signed for 45 000 on 1st July 2003.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2003/4 | 33 | 11 | 0 | 0 | 12 | 1 | 0 | 4 | 8.12 |
| 2004/5 | 48 | 16 | 0 | 4 | 21 | 6 | 0 | 7 | 7.98 |
| 2005/6 | 49 | 10 | 0 | 0 | 13 | 2 | 0 | 4 | 7.80 |
| 2006/7 | 50 | 13 | 0 | 0 | 6 | 3 | 0 | 3 | 7.46 |
| 2007/8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.33 |
Released for 9 500 000 on 1st January 2008.