| 18th January 2005, Poland |
| Sweeper/Defender/Defensive Midfielder (Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2021/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023/4 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 |
| 2024/5 | 26 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 7.12 |
| 2025/6 | 41 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.98 |
| 2026/7 | 35 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.80 |
| 2027/8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 |
| 2028/9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| 2029/0 | 28 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 7.00 |
Sold to VfL Bochum for 10 000 000 on 1st July 2030.