| 25th October 2003, Poland |
| Forward (Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2020/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022/3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2023/4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
| 2024/5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 |
| 2025/6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7.67 |
| 2026/7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.43 |
| 2027/8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.17 |
| 2028/9 | 28 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 7.21 |
Released in free transfer on 1st July 2029.