| 15th August 2000, Poland |
| Forward (Centre) |
Signed from GKS Katowice for 450 000 on 1st July 2019.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2019/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 |
| 2020/1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2021/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022/3 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.18 |
| 2023/4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7.73 |
| 2024/5 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7.33 |
Sold to 1.FC Kaiserslautern for 26 000 000 on 1st July 2025.