| 6th February 1975, Poland |
| Forward (Right/Left/Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2000/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2001/2 | 34 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 7.24 |
| 2002/3 | 23 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 7.30 |
| 2003/4 | 18 | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 8.00 |
| 2004/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sold to SC Rotor Volgograd for 2 600 000 on 24th February 2005.