| 30th April 1990, Poland |
| Defensive Midfielder (Left/Centre) |
Signed from Pogon Szczecin in free transfer on 10th September 2008.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2008/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2009/0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.88 |
| 2010/1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.11 |
| 2011/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2012/3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.75 |
| 2013/4 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.40 |
| 2014/5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.14 |
Released in free transfer on 29th June 2015.