| 19th May 1986, England |
| Attacking Midfielder (Right/Centre) |
Signed from West Ham United in free transfer on 2nd June 2006.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2006/7 | 51 | 19 | 0 | 0 | 39 | 3 | 0 | 8 | 8.51 |
| 2007/8 | 51 | 18 | 0 | 0 | 25 | 2 | 1 | 7 | 7.98 |
| 2008/9 | 48 | 22 | 0 | 0 | 23 | 0 | 0 | 10 | 8.27 |
| 2009/0 | 40 | 21 | 0 | 0 | 18 | 2 | 0 | 7 | 8.22 |
| 2010/1 | 47 | 13 | 0 | 0 | 16 | 1 | 0 | 5 | 7.83 |
| 2011/2 | 38 | 11 | 0 | 0 | 22 | 1 | 0 | 6 | 8.11 |
| 2012/3 | 60 | 18 | 0 | 0 | 24 | 0 | 0 | 10 | 8.13 |
| 2013/4 | 51 | 23 | 0 | 0 | 22 | 1 | 0 | 13 | 8.31 |
| 2014/5 | 51 | 22 | 0 | 0 | 22 | 2 | 0 | 14 | 8.41 |
| 2015/6 | 50 | 18 | 0 | 0 | 12 | 0 | 0 | 8 | 7.84 |
| 2016/7 | 60 | 20 | 0 | 0 | 13 | 3 | 0 | 7 | 7.80 |
| 2017/8 | 59 | 21 | 0 | 0 | 16 | 2 | 0 | 7 | 8.19 |
| 2018/9 | 51 | 18 | 0 | 0 | 7 | 1 | 0 | 5 | 7.80 |
Sold to Lazio for 19 500 000 on 1st July 2019.