| 3rd April 1992, Poland |
| Defensive Midfielder (Centre) |
Signed from Odra Opole in free transfer on 30th November 2010.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2010/1 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 8.15 |
| 2011/2 | 46 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 7.48 |
| 2012/3 | 53 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 8.08 |
| 2013/4 | 48 | 3 | 0 | 0 | 8 | 10 | 1 | 1 | 8.08 |
| 2014/5 | 55 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 8.07 |
| 2015/6 | 53 | 5 | 0 | 0 | 9 | 7 | 0 | 1 | 7.75 |
| 2016/7 | 52 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 7.71 |
| 2017/8 | 58 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 7.86 |
| 2018/9 | 53 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 7.70 |
| 2019/0 | 65 | 6 | 0 | 0 | 15 | 3 | 0 | 6 | 7.95 |
| 2020/1 | 52 | 1 | 0 | 0 | 7 | 6 | 0 | 6 | 8.02 |
| 2021/2 | 60 | 8 | 0 | 0 | 13 | 6 | 0 | 3 | 7.98 |
| 2022/3 | 53 | 5 | 0 | 0 | 11 | 3 | 1 | 3 | 7.91 |
| 2023/4 | 51 | 5 | 0 | 0 | 4 | 3 | 0 | 1 | 7.53 |
Sold to Lokomotiv Moscow for 6 250 000 on 26th June 2024.