| 3rd October 2008, Poland |
| Sweeper/Defender (Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2025/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2026/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2027/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2028/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2029/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2030/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released to Gornik Leczna in free transfer on 18th December 2030.