| 16th August 2004, Poland |
| Sweeper/Defender/Defensive Midfielder (Left/Centre) |
Signed from GKS Katowice in free transfer on 6th October 2021.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2021/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2024/5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.82 |
| 2025/6 | 39 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.90 |
| 2026/7 | 58 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 7.43 |
| 2027/8 | 51 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 7.10 |
| 2028/9 | 38 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.95 |
| 2029/0 | 58 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 7.26 |
| 2030/1 | 41 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.88 |
| 2031/2 | 44 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7.00 |
| 2032/3 | 35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.86 |
Sold to Gaziantepspor for 7 000 000 on 10th June 2033.