| 3rd September 2000, Poland |
| Forward (Right/Centre) |
Signed in free transfer on 27th July 2017.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2017/8 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.67 |
| 2018/9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.25 |
| 2019/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
| 2020/1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.50 |
| 2021/2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2022/3 | 22 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 7.55 |
| 2023/4 | 45 | 33 | 0 | 6 | 5 | 1 | 0 | 10 | 8.16 |
Sold to 1.FC Union Berlin for 15 000 000 on 1st July 2024.