| 12th November 1976, Poland |
| Attacking Midfielder/Forward (Right/Centre) |
Signed from Wisla Krakow for 3 200 000 on 1st July 2002.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2002/3 | 47 | 13 | 0 | 0 | 21 | 5 | 0 | 3 | 8.19 |
| 2003/4 | 40 | 6 | 0 | 0 | 25 | 3 | 2 | 4 | 8.10 |
| 2004/5 | 36 | 10 | 0 | 0 | 30 | 2 | 0 | 2 | 8.42 |
| 2005/6 | 39 | 11 | 0 | 0 | 14 | 7 | 1 | 1 | 7.90 |
| 2006/7 | 45 | 9 | 0 | 0 | 10 | 2 | 0 | 1 | 7.64 |
| 2007/8 | 49 | 7 | 0 | 0 | 16 | 5 | 0 | 1 | 7.69 |
| 2008/9 | 42 | 9 | 0 | 0 | 9 | 2 | 0 | 2 | 7.69 |
| 2009/0 | 26 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 7.38 |
| 2010/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sold to SV Werder Bremen for 875 000 on 9th December 2010.