| 28th September 2004, Argentina |
| Defensive Midfielder (Centre) |
Signed from Rosario Central for 1 300 000 on 12th December 2022.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2022/3 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7.27 |
| 2023/4 | 49 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 7.33 |
| 2024/5 | 45 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 7.29 |
| 2025/6 | 55 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 7.44 |
| 2026/7 | 45 | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 7.40 |
| 2027/8 | 37 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 7.11 |
| 2028/9 | 42 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.12 |
| 2029/0 | 25 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7.32 |
Sold to Club Guadalajara for 18 000 000 on 23rd April 2030.