| 7th September 2009, Poland |
| Defender/Defensive Midfielder (Right/Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2026/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2027/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2028/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2029/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2030/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2031/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
Released to Groclin Grodzisk in free transfer on 12th December 2031.