| 2nd April 1987, Poland |
| Sweeper/Defender/Defensive Midfielder (Right/Centre) |
Signed from Amica Wronki in free transfer on 6th December 2004.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2004/5 | 16 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7.88 |
| 2005/6 | 48 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 7.52 |
| 2006/7 | 39 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 7.72 |
| 2007/8 | 45 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.44 |
| 2008/9 | 43 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 7.33 |
| 2009/0 | 51 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 7.76 |
| 2010/1 | 40 | 3 | 0 | 0 | 5 | 11 | 0 | 1 | 7.70 |
| 2011/2 | 42 | 5 | 0 | 0 | 7 | 14 | 1 | 6 | 8.19 |
| 2012/3 | 53 | 5 | 0 | 0 | 6 | 18 | 0 | 1 | 7.96 |
| 2013/4 | 48 | 4 | 0 | 0 | 3 | 12 | 0 | 2 | 7.96 |
| 2014/5 | 36 | 2 | 0 | 0 | 3 | 9 | 1 | 2 | 8.00 |
| 2015/6 | 44 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 7.39 |
| 2016/7 | 60 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 7.37 |
| 2017/8 | 44 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 7.23 |
| 2018/9 | 45 | 4 | 0 | 0 | 0 | 7 | 1 | 2 | 7.53 |
Sold to AC Milan for 18 500 000 on 1st July 2019.