| 3rd March 2003, Poland |
| Defensive Midfielder (Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2021/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022/3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 |
| 2023/4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2024/5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2025/6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 2026/7 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.57 |
| 2027/8 | 45 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 7.20 |
| 2028/9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 |
Released to Sanfrecce Hiroshima in free transfer on 10th December 2028.