| 8th December 2001, Poland |
| Defender (Centre) |
Signed in free transfer on 21st August 2019.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2019/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020/1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| 2021/2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.67 |
| 2022/3 | 26 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 7.23 |
| 2023/4 | 47 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 7.36 |
| 2024/5 | 46 | 3 | 0 | 0 | 3 | 10 | 1 | 1 | 7.43 |
| 2025/6 | 54 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 7.35 |
| 2026/7 | 52 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 7.37 |
| 2027/8 | 49 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 7.29 |
| 2028/9 | 51 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7.29 |
| 2029/0 | 49 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 7.39 |
| 2030/1 | 57 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 7.25 |
| 2031/2 | 40 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.10 |
| 2032/3 | 44 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.25 |
| 2033/4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
Released for 4 400 000 on 26th October 2033.