| 21st December 1977, Poland |
| Goalkeeper |
Signed from Widzew Lodz for 600 000 on 30th December 2001.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 7.39 |
| 2002/3 | 46 | 0 | 29 | 0 | 0 | 1 | 0 | 1 | 7.33 |
| 2003/4 | 47 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 7.26 |
| 2004/5 | 41 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 7.15 |
| 2005/6 | 46 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 7.39 |
| 2006/7 | 48 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 7.08 |
| 2007/8 | 53 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 7.25 |
| 2008/9 | 46 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 7.35 |
| 2009/0 | 46 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 7.17 |
| 2010/1 | 50 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 7.44 |
| 2011/2 | 43 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 7.42 |
| 2012/3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2013/4 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 7.31 |
| 2014/5 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.06 |
| 2015/6 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.33 |
Released in free transfer on 10th January 2019.