| 24th October 2007, Poland |
| Sweeper/Defender/Defensive Midfielder (Centre) |
Signed from Wisla Krakow in free transfer on 9th September 2025.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2025/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2026/7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.40 |
| 2027/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2028/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2029/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2030/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 2031/2 | 39 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.15 |
| 2032/3 | 47 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 7.38 |
| 2033/4 | 37 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 7.78 |
Released for 10 500 000 on 15th July 2034.