| 19th June 1995, Poland |
| Sweeper/Defender/Defensive Midfielder (Centre) |
Signed from GKS Katowice in free transfer on 1st August 2013.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2013/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2014/5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2015/6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2016/7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2017/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2018/9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Released to Gornik Polkowice in free transfer on 1st July 2019.