| 25th November 2001, Poland |
| Defensive Midfielder (Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2019/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.12 |
| 2020/1 | 30 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7.43 |
| 2021/2 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.20 |
| 2022/3 | 30 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 7.47 |
| 2023/4 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.18 |
| 2024/5 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7.25 |
| 2025/6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 |
Released to Ionikos Nikeas in free transfer on 23rd June 2026.