| 12th July 1987, Poland |
| Attacking Midfielder (Centre) |
Signed from Widzew Lodz for 850 000 on 1st July 2005.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2005/6 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.10 |
| 2006/7 | 37 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 7.24 |
| 2007/8 | 29 | 6 | 0 | 0 | 4 | 0 | 1 | 3 | 7.34 |
| 2008/9 | 26 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | 7.27 |
| 2009/0 | 25 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 7.24 |
| 2010/1 | 35 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 7.03 |
| 2011/2 | 33 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 7.18 |
| 2012/3 | 33 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.91 |
| 2013/4 | 30 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 7.20 |
| 2014/5 | 37 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 7.19 |
| 2015/6 | 34 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 7.21 |
| 2016/7 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.04 |
| 2017/8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
Sold to Racing Club de Santander for 11 000 000 on 14th June 2018.