| 24th August 1998, Poland |
| Defender/Defensive Midfielder (Right/Left) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2014/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2015/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2016/7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2017/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018/9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 |
| 2019/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| 2020/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2021/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released to Gornik Leczna in free transfer on 1st July 2022.