| 17th October 1994, Poland |
| Attacking Midfielder (Left/Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2010/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2011/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2012/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2013/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2014/5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2015/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2016/7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2017/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released in free transfer on 20th June 2018.