| 24th December 1999, Spain |
| Forward (Right/Left/Centre) |
Signed from C.D. Leganés for 550 000 on 15th December 2023.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2023/4 | 20 | 14 | 0 | 1 | 2 | 0 | 0 | 3 | 8.30 |
| 2024/5 | 64 | 74 | 0 | 7 | 14 | 4 | 1 | 32 | 9.05 |
| 2025/6 | 70 | 79 | 0 | 8 | 4 | 3 | 0 | 29 | 8.93 |
| 2026/7 | 62 | 71 | 0 | 13 | 13 | 5 | 0 | 30 | 9.03 |
| 2027/8 | 68 | 83 | 0 | 13 | 12 | 0 | 0 | 30 | 8.99 |
| 2028/9 | 63 | 75 | 0 | 7 | 6 | 1 | 0 | 29 | 8.86 |
| 2029/0 | 69 | 81 | 0 | 4 | 7 | 1 | 0 | 28 | 8.93 |
| 2030/1 | 59 | 65 | 0 | 10 | 9 | 1 | 0 | 26 | 8.98 |
| 2031/2 | 35 | 44 | 0 | 5 | 5 | 1 | 0 | 19 | 9.00 |
Sold to Arsenal for 24 000 000 on 21st December 2031.