| 12th August 2009, Brazil |
| Defender (Centre) |
Signed from Fluminense Football Club for 180 000 on 15th December 2028.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2028/9 | 19 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.42 |
| 2029/0 | 44 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 7.30 |
| 2030/1 | 63 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7.37 |
| 2031/2 | 64 | 2 | 0 | 0 | 1 | 7 | 1 | 2 | 7.28 |
| 2032/3 | 59 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 7.42 |
| 2033/4 | 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.14 |
Released for 19 000 000 on 14th July 2034.