| 30th May 2006, Poland |
| Attacking Midfielder/Forward (Left/Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2023/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2024/5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2025/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2026/7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.33 |
| 2027/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2028/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released to Swit Nowy Dwor Mazowiecki in free transfer on 1st July 2029.