| 1st May 1978, Nigeria |
| Defender (Right/Left/Centre) |
Signed from Shakhtar Donetsk for 800 000 on 18th July 2002.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2002/3 | 46 | 4 | 0 | 0 | 10 | 6 | 1 | 4 | 8.11 |
| 2003/4 | 42 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 8.12 |
| 2004/5 | 39 | 4 | 0 | 0 | 6 | 5 | 1 | 1 | 8.08 |
| 2005/6 | 33 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 7.85 |
| 2006/7 | 46 | 6 | 0 | 0 | 6 | 5 | 0 | 2 | 8.00 |
| 2007/8 | 45 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 7.91 |
| 2008/9 | 40 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 8.15 |
| 2009/0 | 40 | 3 | 0 | 0 | 15 | 5 | 1 | 1 | 8.22 |
| 2010/1 | 45 | 2 | 0 | 0 | 7 | 6 | 2 | 1 | 7.73 |
| 2011/2 | 32 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 8.09 |
| 2012/3 | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7.50 |
| 2013/4 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.26 |
| 2014/5 | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.28 |
| 2015/6 | 29 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7.41 |
Released in free transfer on 12th December 2016.