| 1st July 1985, Poland |
| Defensive Midfielder (Right/Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2003/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2004/5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 |
| 2005/6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.60 |
| 2006/7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 |
| 2007/8 | 18 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 7.28 |
| 2008/9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.33 |
Released to Orlen Plock in free transfer on 16th December 2008.