| 5th May 1990, France |
| Defender (Right/Centre) |
Signed from Olympique Lyonnais in free transfer on 30th July 2009.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2009/0 | 55 | 6 | 0 | 0 | 6 | 3 | 0 | 1 | 7.58 |
| 2010/1 | 47 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 7.30 |
| 2011/2 | 47 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7.23 |
| 2012/3 | 55 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 7.78 |
| 2013/4 | 47 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 7.81 |
| 2014/5 | 50 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 7.62 |
| 2015/6 | 51 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 7.67 |
| 2016/7 | 54 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 7.48 |
| 2017/8 | 59 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 7.73 |
| 2018/9 | 62 | 6 | 0 | 0 | 12 | 5 | 1 | 3 | 7.73 |
| 2019/0 | 54 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 7.94 |
| 2020/1 | 60 | 3 | 0 | 0 | 12 | 1 | 0 | 3 | 7.90 |
| 2021/2 | 47 | 3 | 0 | 0 | 7 | 1 | 0 | 2 | 7.68 |
| 2022/3 | 54 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 7.69 |
| 2023/4 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.09 |
Sold to Club Brugge KV for 3 000 000 on 13th December 2023.