| 15th June 1986, Poland |
| Forward (Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2003/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2004/5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.83 |
| 2005/6 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 8.64 |
| 2006/7 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 8.08 |
| 2007/8 | 11 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 8.27 |
| 2008/9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8.29 |
| 2009/0 | 18 | 18 | 0 | 0 | 3 | 1 | 0 | 8 | 8.67 |
| 2010/1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8.10 |
Sold to 1.FC Kaiserslautern for 16 000 000 on 18th July 2011.