| 23rd May 1987, Poland |
| Defender/Attacking Midfielder/Forward (Right/Centre) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2005/6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.43 |
| 2006/7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2007/8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.86 |
| 2008/9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2009/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2010/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2011/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Released to RKS Fameg Radomsko in free transfer on 3rd July 2012.