| 13th June 1991, Poland |
| Defender/Defensive Midfielder (Right) |
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2007/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2008/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2009/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| 2010/1 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.88 |
| 2011/2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.33 |
| 2012/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2013/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released to RKS Fameg Radomsko in free transfer on 7th December 2013.