| 27th May 1995, Italy |
| Forward (Left/Centre) |
Signed from Ternana in free transfer on 3rd June 2016.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2016/7 | 49 | 55 | 0 | 5 | 12 | 3 | 0 | 16 | 8.76 |
| 2017/8 | 60 | 54 | 0 | 8 | 8 | 1 | 0 | 24 | 8.68 |
| 2018/9 | 64 | 60 | 0 | 3 | 12 | 2 | 0 | 21 | 8.63 |
| 2019/0 | 65 | 70 | 0 | 3 | 11 | 4 | 0 | 23 | 8.71 |
| 2020/1 | 62 | 69 | 0 | 5 | 8 | 1 | 0 | 22 | 8.55 |
| 2021/2 | 63 | 55 | 0 | 7 | 15 | 2 | 0 | 13 | 8.56 |
Sold to Manchester United for 202 000 000 on 22nd June 2022.