| 4th February 1982, United States |
| Defender/Defensive Midfielder (Right/Centre) |
Signed in free transfer on 3rd August 2001.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 |
| 2002/3 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.22 |
| 2003/4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.79 |
| 2004/5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| 2005/6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2006/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released for 2 300 000 on 11th July 2007.