| 12th September 1981, England |
| Defender/Defensive Midfielder (Right/Centre) |
Signed from Nottingham Forest for 2 800 000 on 25th August 2001.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 42 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 7.21 |
| 2002/3 | 42 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.26 |
| 2003/4 | 53 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 7.32 |
| 2004/5 | 42 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7.14 |
| 2005/6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.91 |
Sold to Newcastle United for 12 500 000 on 6th June 2006.