| 7th September 1979, England |
| Defender/Defensive Midfielder (Right/Left/Centre) |
Signed in free transfer on 1st August 2001.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 39 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 7.03 |
| 2002/3 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.24 |
| 2003/4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.81 |
| 2004/5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| 2005/6 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.87 |
| 2006/7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.75 |
Released for 14 500 000 on 11th June 2007.