| 3rd July 1981, Denmark |
| Striker (Centre) |
Signed in free transfer on 2nd August 2001.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 37 | 49 | 0 | 4 | 8 | 1 | 0 | 12 | 8.59 |
| 2002/3 | 51 | 60 | 0 | 1 | 12 | 0 | 0 | 14 | 8.80 |
| 2003/4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 |
| 2004/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2005/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Released in free transfer on 31st December 2005.