| 9th January 1977, Sweden |
| Attacking Midfielder/Forward (Right/Centre) |
Signed for 2 000 000 on 7th August 2001.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2001/2 | 34 | 7 | 0 | 0 | 11 | 0 | 0 | 4 | 7.94 |
| 2002/3 | 51 | 7 | 0 | 0 | 28 | 2 | 0 | 4 | 7.88 |
| 2003/4 | 40 | 6 | 0 | 0 | 11 | 2 | 0 | 3 | 7.47 |
| 2004/5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.90 |
| 2005/6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.78 |
Released for 17 000 000 on 5th June 2006.