| 3rd November 1979, Argentina |
| Attacking Midfielder (Centre) |
Signed for 12 000 000 on 19th May 2003.
| Season | Apps | Gls | Con | Pens | Asts | Yel | Red | MoM | Av R |
|---|---|---|---|---|---|---|---|---|---|
| 2002/3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10.00 |
| 2003/4 | 53 | 7 | 0 | 0 | 26 | 9 | 0 | 2 | 7.85 |
| 2004/5 | 38 | 13 | 0 | 0 | 18 | 0 | 0 | 1 | 7.92 |
| 2005/6 | 48 | 10 | 0 | 0 | 25 | 3 | 0 | 3 | 7.90 |
| 2006/7 | 46 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 7.17 |
| 2007/8 | 43 | 5 | 0 | 1 | 14 | 0 | 1 | 1 | 7.47 |
| 2008/9 | 46 | 7 | 0 | 0 | 4 | 3 | 0 | 1 | 7.17 |
| 2009/0 | 39 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 7.26 |
Released for 36 000 000 on 16th July 2010.