GKS Katowice
games:
| Date | Venue | Result | Attendance | Competition |
|---|
| 8th April 2034 | Home | 2:2 | 21586 | First Division |
| 19th November 2033 | Away | 1:1 | 7840 | First Division |
| 15th October 2033 | Away | 2:0 | 7742 | League Cup |
| 12th October 2033 | Home | 2:0 | 5860 | League Cup |
| 12th September 2033 | Away | 2:0 | 7826 | First Division |
| 30th July 2033 | Home | 2:0 | 21606 | First Division |
| 21st May 2033 | Away | 0:0 | 7813 | First Division |
| 2nd April 2033 | Home | 3:0 | 21398 | First Division |
| 25th September 2032 | Away | 3:0 | 7834 | First Division |
| 31st July 2032 | Home | 2:0 | 20419 | First Division |
| 15th May 2032 | Home | 1:2 | 20255 | First Division |
| 31st March 2032 | Away | 3:0 | 7845 | First Division |
| 20th September 2031 | Away | 3:1 | 7840 | First Division |
| 27th August 2031 | Home | 4:1 | 21407 | Polish FA Cup |
| 20th August 2031 | Away | 1:0 | 7807 | Polish FA Cup |
| 9th August 2031 | Home | 3:0 | 22502 | First Division |
| 29th May 2030 | Away | 2:0 | 7820 | League Cup |
| 16th May 2030 | Home | 2:1 | 18882 | League Cup |
| 27th April 2030 | Away | 2:0 | 7823 | First Division |
| 24th November 2029 | Home | 2:3 | 20644 | First Division |
| 4th November 2029 | Home | 2:1 | 20638 | First Division |
| 8th September 2029 | Away | 5:0 | 7817 | First Division |
| 17th July 2029 | Neutral | 3:1 | 42386 | Super Cup |
| 14th October 2028 | Home | 2:1 | 20484 | First Division |
| 9th September 2028 | Home | 1:0 | 20056 | Polish FA Cup |
| 6th September 2028 | Away | 3:1 | 7830 | Polish FA Cup |
| 13th August 2028 | Away | 2:1 | 7820 | First Division |
| 29th April 2028 | Away | 2:0 | 7805 | First Division |
| 27th November 2027 | Home | 3:0 | 20274 | First Division |
| 10th May 2027 | Home | 2:1 | 20303 | First Division |
| 1st May 2027 | Away | 4:3 | 7846 | First Division |
| 4th November 2026 | Away | 2:0 | 7814 | First Division |
| 24th October 2026 | Home | 2:1 | 19129 | First Division |
| 22nd October 2026 | Away | 1:1 | 0 | Reserve |
| 16th May 2026 | Away | 3:0 | 7814 | First Division |
| 28th March 2026 | Home | 1:1 | 18834 | First Division |
| 27th October 2025 | Away | 4:1 | 7837 | First Division |
| 13th October 2025 | Home | 2:0 | 19732 | First Division |
| 20th August 2025 | Home | 0:0 | 10767 | Polish FA Cup |
| 6th August 2025 | Away | 5:0 | 7810 | Polish FA Cup |
| 7th September 2024 | Away | 2:2 | 7812 | Polish FA Cup |
| 28th August 2024 | Home | 2:0 | 18646 | Polish FA Cup |
| 10th April 2024 | Home | 3:0 | 17507 | League Cup |
| 20th March 2024 | Away | 1:0 | 7849 | League Cup |
| 23rd August 2023 | Home | 3:0 | 17765 | Polish FA Cup |
| 16th August 2023 | Away | 2:1 | 7828 | Polish FA Cup |
| 13th May 2023 | Away | 1:0 | 7836 | First Division |
| 12th April 2023 | Away | 2:0 | 7834 | League Cup |
| 8th April 2023 | Home | 2:1 | 18033 | First Division |
| 22nd March 2023 | Home | 2:0 | 16680 | League Cup |
| 29th October 2022 | Home | 1:0 | 18216 | First Division |
| 27th August 2022 | Away | 3:0 | 7839 | First Division |
| 30th April 2022 | Away | 0:0 | 7849 | First Division |
| 27th November 2021 | Home | 4:0 | 18015 | First Division |
| 11th November 2021 | Home | 2:1 | 17991 | First Division |
| 24th July 2021 | Away | 3:1 | 7844 | First Division |
| 10th April 2021 | Away | 1:0 | 7814 | First Division |
| 6th March 2021 | Home | 4:0 | 17791 | First Division |
| 3rd March 2021 | Away | 3:1 | 7817 | League Cup |
| 27th February 2021 | Home | 2:0 | 16016 | League Cup |
| 25th March 2020 | Away | 2:0 | 7834 | First Division |
| 16th November 2019 | Home | 1:0 | 17503 | First Division |
| 28th October 2019 | Home | 6:1 | 17489 | First Division |
| 10th August 2019 | Away | 1:2 | 7810 | First Division |
| 22nd October 2016 | Home | 2:0 | 17757 | First Division |
| 20th August 2016 | Away | 2:1 | 7621 | First Division |
| 15th September 2013 | Away | 3:0 | 7623 | First Division |
| 20th July 2013 | Home | 2:0 | 16153 | First Division |
| 18th May 2013 | Home | 3:2 | 16160 | First Division |
| 14th May 2013 | Away | 5:1 | 7611 | First Division |
| 5th October 2011 | Home | 4:0 | 17201 | First Division |
| 23rd July 2011 | Away | 4:1 | 7636 | First Division |
| 3rd November 2004 | Home | 7:1 | 7796 | First Division |
| 14th August 2004 | Away | 5:1 | 7475 | First Division |
| 24th April 2004 | Home | 3:0 | 8203 | First Division |
| 22nd November 2003 | Away | 4:1 | 7490 | First Division |
| 11th October 2003 | Home | 3:0 | 7573 | First Division |
| 26th July 2003 | Away | 5:0 | 7466 | First Division |
| 3rd May 2003 | Home | 3:0 | 7722 | First Division |
| 1st March 2003 | Away | 5:1 | 7499 | First Division |
| 14th September 2002 | Away | 4:1 | 7412 | First Division |
| 4th September 2002 | Away | 1:1 | 3865 | League Cup |
| 28th August 2002 | Home | 3:0 | 4161 | League Cup |
| 3rd August 2002 | Home | 4:1 | 6678 | First Division |
Players signed:
Players sold: